W_._............................................................ ....................................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-6 | 5802 | 0/16/52971 | W | 0.17 | 0 | 0 | 0.0 | 1.39 | 870.95 | 38.107.179.227 | jesusyepes.com | GET /ejemplos/formulario.php HTTP/1.1 |
| 1-6 | 6237 | 0/16/50823 | _ | 0.27 | 1 | 580 | 0.0 | 0.07 | 853.33 | 84.232.33.75 | portal.benejuzar.es | GET /index.php/lector-de-eventos/events/excursion-dia-internaci |
| 2-6 | - | 0/0/45702 | . | 0.00 | 1 | 0 | 0.0 | 0.00 | 743.38 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 3-6 | 5888 | 0/22/39978 | _ | 0.66 | 0 | 85 | 0.0 | 0.08 | 673.17 | 84.232.33.75 | portal.benejuzar.es | GET /cron.php HTTP/1.1 |
| 4-6 | - | 0/0/33381 | . | 0.01 | 0 | 0 | 0.0 | 0.00 | 611.70 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 5-6 | - | 0/0/27930 | . | 0.00 | 22 | 0 | 0.0 | 0.00 | 458.63 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 6-6 | - | 0/0/18221 | . | 0.46 | 0 | 0 | 0.0 | 0.00 | 307.13 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 7-6 | - | 0/0/14265 | . | 0.02 | 18 | 0 | 0.0 | 0.00 | 270.60 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 8-6 | - | 0/0/11635 | . | 0.00 | 23 | 0 | 0.0 | 0.00 | 202.25 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 9-6 | - | 0/0/9325 | . | 0.00 | 25 | 0 | 0.0 | 0.00 | 161.60 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 10-6 | - | 0/0/5932 | . | 0.54 | 38 | 0 | 0.0 | 0.00 | 129.05 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 11-6 | - | 0/0/3302 | . | 1.27 | 32 | 0 | 0.0 | 0.00 | 54.24 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 12-6 | - | 0/0/2049 | . | 0.14 | 305 | 0 | 0.0 | 0.00 | 55.18 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 13-6 | - | 0/0/1530 | . | 0.00 | 314 | 0 | 0.0 | 0.00 | 20.93 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 14-6 | - | 0/0/1282 | . | 0.00 | 516 | 0 | 0.0 | 0.00 | 19.62 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 15-6 | - | 0/0/1240 | . | 0.27 | 509 | 0 | 0.0 | 0.00 | 20.84 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 16-6 | - | 0/0/1196 | . | 0.00 | 519 | 0 | 0.0 | 0.00 | 35.23 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 17-6 | - | 0/0/1105 | . | 0.23 | 504 | 0 | 0.0 | 0.00 | 21.01 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 18-6 | - | 0/0/679 | . | 0.96 | 573 | 0 | 0.0 | 0.00 | 22.21 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 19-6 | - | 0/0/450 | . | 0.00 | 620 | 0 | 0.0 | 0.00 | 4.86 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 20-6 | - | 0/0/247 | . | 1.02 | 6457 | 0 | 0.0 | 0.00 | 6.16 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 21-6 | - | 0/0/109 | . | 0.00 | 6620 | 0 | 0.0 | 0.00 | 1.87 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 22-6 | - | 0/0/97 | . | 0.00 | 6902 | 0 | 0.0 | 0.00 | 10.26 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 23-6 | - | 0/0/28 | . | 0.23 | 42669 | 0 | 0.0 | 0.00 | 0.40 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 24-6 | - | 0/0/47 | . | 0.27 | 42585 | 0 | 0.0 | 0.00 | 0.71 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 25-6 | - | 0/0/19 | . | 0.00 | 42678 | 0 | 0.0 | 0.00 | 0.24 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 26-6 | - | 0/0/22 | . | 0.00 | 42686 | 0 | 0.0 | 0.00 | 1.50 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 27-6 | - | 0/0/12 | . | 0.00 | 42684 | 0 | 0.0 | 0.00 | 0.22 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 28-6 | - | 0/0/33 | . | 0.16 | 42689 | 0 | 0.0 | 0.00 | 0.32 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 29-6 | - | 0/0/52 | . | 0.00 | 42685 | 0 | 0.0 | 0.00 | 0.72 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 30-6 | - | 0/0/15 | . | 0.14 | 42667 | 0 | 0.0 | 0.00 | 0.39 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 31-6 | - | 0/0/55 | . | 0.14 | 42672 | 0 | 0.0 | 0.00 | 0.41 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 32-6 | - | 0/0/22 | . | 0.00 | 42683 | 0 | 0.0 | 0.00 | 0.42 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 33-6 | - | 0/0/27 | . | 0.01 | 42663 | 0 | 0.0 | 0.00 | 0.22 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 34-6 | - | 0/0/16 | . | 0.12 | 42471 | 0 | 0.0 | 0.00 | 0.35 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 35-6 | - | 0/0/11 | . | 0.06 | 42528 | 0 | 0.0 | 0.00 | 0.29 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 36-6 | - | 0/0/8 | . | 0.00 | 42666 | 0 | 0.0 | 0.00 | 0.14 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 37-6 | - | 0/0/11 | . | 0.54 | 42664 | 0 | 0.0 | 0.00 | 0.07 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 38-6 | - | 0/0/7 | . | 0.00 | 42681 | 0 | 0.0 | 0.00 | 0.05 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 39-6 | - | 0/0/21 | . | 0.30 | 42346 | 0 | 0.0 | 0.00 | 0.76 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 40-6 | - | 0/0/4 | . | 0.01 | 42677 | 0 | 0.0 | 0.00 | 0.04 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 41-6 | - | 0/0/6 | . | 0.00 | 42680 | 0 | 0.0 | 0.00 | 0.05 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 42-6 | - | 0/0/4 | . | 0.00 | 42691 | 0 | 0.0 | 0.00 | 0.02 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 43-6 | - | 0/0/11 | . | 0.14 | 42661 | 0 | 0.0 | 0.00 | 0.13 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 44-6 | - | 0/0/5 | . | 0.00 | 42680 | 0 | 0.0 | 0.00 | 0.04 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 45-6 | - | 0/0/7 | . | 0.06 | 42670 | 0 | 0.0 | 0.00 | 0.05 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 46-6 | - | 0/0/3 | . | 0.10 | 128977 | 0 | 0.0 | 0.00 | 0.00 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 47-6 | - | 0/0/4 | . | 0.19 | 128962 | 0 | 0.0 | 0.00 | 0.02 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 48-6 | - | 0/0/3 | . | 0.08 | 128998 | 0 | 0.0 | 0.00 | 0.00 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 49-6 | - | 0/0/2 | . | 0.00 | 129001 | 0 | 0.0 | 0.00 | 0.00 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 50-6 | - | 0/0/3 | . | 0.00 | 128979 | 0 | 0.0 | 0.00 | 0.00 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 51-6 | - | 0/0/4 | . | 0.11 | 128960 | 0 | 0.0 | 0.00 | 0.02 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 52-6 | - | 0/0/3 | . | 0.00 | 128971 | 0 | 0.0 | 0.00 | 0.02 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 53-6 | - | 0/0/11 | . | 0.33 | 128937 | 0 | 0.0 | 0.00 | 0.08 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 54-6 | - | 0/0/3 | . | 0.00 | 128976 | 0 | 0.0 | 0.00 | 0.02 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 55-6 | - | 0/0/4 | . | 0.10 | 128958 | 0 | 0.0 | 0.00 | 0.03 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 56-6 | - | 0/0/4 | . | 0.09 | 128954 | 0 | 0.0 | 0.00 | 0.02 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 57-6 | - | 0/0/27 | . | 1.33 | 128887 | 0 | 0.0 | 0.00 | 0.27 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 58-6 | - | 0/0/2 | . | 0.10 | 129005 | 0 | 0.0 | 0.00 | 0.00 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 59-6 | - | 0/0/2 | . | 0.00 | 129000 | 0 | 0.0 | 0.00 | 0.00 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 60-6 | - | 0/0/4 | . | 0.11 | 128957 | 0 | 0.0 | 0.00 | 0.02 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 61-6 | - | 0/0/4 | . | 0.12 | 128961 | 0 | 0.0 | 0.00 | 0.01 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 62-6 | - | 0/0/2 | . | 0.01 | 128999 | 0 | 0.0 | 0.00 | 0.00 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 63-6 | - | 0/0/1 | . | 0.00 | 129008 | 0 | 0.0 | 0.00 | 0.00 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 64-6 | - | 0/0/4 | . | 0.00 | 128959 | 0 | 0.0 | 0.00 | 0.02 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 65-6 | - | 0/0/3 | . | 0.01 | 128968 | 0 | 0.0 | 0.00 | 0.02 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| Srv | Child Server number - generation |
|---|---|
| PID | OS process ID |
| Acc | Number of accesses this connection / this child / this slot |
| M | Mode of operation |
| CPU | CPU usage, number of seconds |
| SS | Seconds since beginning of most recent request |
| Req | Milliseconds required to process most recent request |
| Conn | Kilobytes transferred this connection |
| Child | Megabytes transferred this child |
| Slot | Total megabytes transferred this slot |
| SSL/TLS Session Cache Status: |
|
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 0 sub-caches: 32, indexes per sub-cache: 133 index usage: 0%, cache usage: 0% total sessions stored since starting: 74 total sessions expired since starting: 74 total (pre-expiry) sessions scrolled out of the cache: 0 total retrieves since starting: 13 hit, 59 miss total removes since starting: 0 hit, 0 miss |