_WW._........................................................... ....................................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-6 | 28508 | 0/12/78576 | _ | 0.23 | 12 | 0 | 0.0 | 0.04 | 1306.63 | 190.49.201.30 | blog.jesusyepes.com | GET /wp-content/themes/dilectio/images/SRL-widgetbkg.gif HTTP/1 |
| 1-6 | 28524 | 0/5/75064 | W | 0.02 | 0 | 0 | 0.0 | 0.00 | 1175.42 | 38.107.179.226 | jesusyepes.com | GET /2008/06/24/imagenes-hdr-impactantes/ HTTP/1.1 |
| 2-6 | 28531 | 0/3/67867 | W | 0.00 | 12 | 0 | 0.0 | 0.01 | 1057.33 | 38.107.179.216 | goltratec.com | GET /wp/2008/05/10/servidor-radius-en-ubuntu-server/ HTTP/1.1 |
| 3-6 | - | 0/0/60770 | . | 0.99 | 26 | 0 | 0.0 | 0.00 | 978.85 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 4-6 | 28431 | 0/8/50760 | _ | 0.29 | 9 | 552 | 0.0 | 0.02 | 862.81 | 66.249.66.70 | jmsanagustin.com | GET /jm/index.php?Itemid=3&option=com_contact HTTP/1.1 |
| 5-6 | - | 0/0/43151 | . | 0.00 | 18 | 0 | 0.0 | 0.00 | 683.09 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 6-6 | - | 0/0/30270 | . | 0.00 | 19 | 0 | 0.0 | 0.00 | 467.40 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 7-6 | - | 0/0/23856 | . | 0.00 | 916 | 0 | 0.0 | 0.00 | 376.48 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 8-6 | - | 0/0/19591 | . | 2.29 | 587 | 0 | 0.0 | 0.00 | 315.41 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 9-6 | - | 0/0/16047 | . | 0.00 | 918 | 0 | 0.0 | 0.00 | 245.81 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 10-6 | - | 0/0/11419 | . | 0.21 | 917 | 0 | 0.0 | 0.00 | 181.50 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 11-6 | - | 0/0/6773 | . | 0.00 | 7351 | 0 | 0.0 | 0.00 | 91.55 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 12-6 | - | 0/0/4678 | . | 0.00 | 7513 | 0 | 0.0 | 0.00 | 75.82 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 13-6 | - | 0/0/3895 | . | 0.00 | 7463 | 0 | 0.0 | 0.00 | 45.08 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 14-6 | - | 0/0/2914 | . | 0.00 | 7521 | 0 | 0.0 | 0.00 | 31.71 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 15-6 | - | 0/0/2570 | . | 0.00 | 7507 | 0 | 0.0 | 0.00 | 31.66 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 16-6 | - | 0/0/2296 | . | 0.00 | 7510 | 0 | 0.0 | 0.00 | 42.61 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 17-6 | - | 0/0/2274 | . | 0.01 | 7515 | 0 | 0.0 | 0.00 | 32.76 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 18-6 | - | 0/0/1311 | . | 0.00 | 13954 | 0 | 0.0 | 0.00 | 38.62 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 19-6 | - | 0/0/970 | . | 0.00 | 31572 | 0 | 0.0 | 0.00 | 8.34 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 20-6 | - | 0/0/648 | . | 0.01 | 31571 | 0 | 0.0 | 0.00 | 9.72 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 21-6 | - | 0/0/355 | . | 0.01 | 35127 | 0 | 0.0 | 0.00 | 2.51 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 22-6 | - | 0/0/422 | . | 0.00 | 35138 | 0 | 0.0 | 0.00 | 11.37 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 23-6 | - | 0/0/148 | . | 2.43 | 41702 | 0 | 0.0 | 0.00 | 4.11 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 24-6 | - | 0/0/93 | . | 0.44 | 41733 | 0 | 0.0 | 0.00 | 0.97 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 25-6 | - | 0/0/46 | . | 0.82 | 44328 | 0 | 0.0 | 0.00 | 0.61 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 26-6 | - | 0/0/102 | . | 2.02 | 44307 | 0 | 0.0 | 0.00 | 2.05 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 27-6 | - | 0/0/61 | . | 1.52 | 44309 | 0 | 0.0 | 0.00 | 0.69 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 28-6 | - | 0/0/53 | . | 0.15 | 44342 | 0 | 0.0 | 0.00 | 0.49 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 29-6 | - | 0/0/175 | . | 4.84 | 44270 | 0 | 0.0 | 0.00 | 1.19 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 30-6 | - | 0/0/135 | . | 4.37 | 44272 | 0 | 0.0 | 0.00 | 1.06 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 31-6 | - | 0/0/69 | . | 0.01 | 44346 | 0 | 0.0 | 0.00 | 0.62 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 32-6 | - | 0/0/45 | . | 0.20 | 44337 | 0 | 0.0 | 0.00 | 1.12 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 33-6 | - | 0/0/82 | . | 1.73 | 44308 | 0 | 0.0 | 0.00 | 0.52 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 34-6 | - | 0/0/31 | . | 0.35 | 44331 | 0 | 0.0 | 0.00 | 0.64 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 35-6 | - | 0/0/38 | . | 0.55 | 44327 | 0 | 0.0 | 0.00 | 0.57 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 36-6 | - | 0/0/31 | . | 0.13 | 44341 | 0 | 0.0 | 0.00 | 0.18 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 37-6 | - | 0/0/107 | . | 3.48 | 44291 | 0 | 0.0 | 0.00 | 0.61 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 38-6 | - | 0/0/10 | . | 0.00 | 62544 | 0 | 0.0 | 0.00 | 0.15 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 39-6 | - | 0/0/23 | . | 0.00 | 62619 | 0 | 0.0 | 0.00 | 0.79 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 40-6 | - | 0/0/7 | . | 0.00 | 62540 | 0 | 0.0 | 0.00 | 0.21 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 41-6 | - | 0/0/33 | . | 0.76 | 62493 | 0 | 0.0 | 0.00 | 0.35 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 42-6 | - | 0/0/6 | . | 0.00 | 62620 | 0 | 0.0 | 0.00 | 0.02 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 43-6 | - | 0/0/11 | . | 0.14 | 117629 | 0 | 0.0 | 0.00 | 0.13 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 44-6 | - | 0/0/5 | . | 0.00 | 117648 | 0 | 0.0 | 0.00 | 0.04 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 45-6 | - | 0/0/7 | . | 0.06 | 117638 | 0 | 0.0 | 0.00 | 0.05 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 46-6 | - | 0/0/3 | . | 0.10 | 203944 | 0 | 0.0 | 0.00 | 0.00 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 47-6 | - | 0/0/4 | . | 0.19 | 203929 | 0 | 0.0 | 0.00 | 0.02 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 48-6 | - | 0/0/3 | . | 0.08 | 203965 | 0 | 0.0 | 0.00 | 0.00 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 49-6 | - | 0/0/2 | . | 0.00 | 203968 | 0 | 0.0 | 0.00 | 0.00 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 50-6 | - | 0/0/3 | . | 0.00 | 203946 | 0 | 0.0 | 0.00 | 0.00 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 51-6 | - | 0/0/4 | . | 0.11 | 203927 | 0 | 0.0 | 0.00 | 0.02 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 52-6 | - | 0/0/3 | . | 0.00 | 203938 | 0 | 0.0 | 0.00 | 0.02 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 53-6 | - | 0/0/11 | . | 0.33 | 203904 | 0 | 0.0 | 0.00 | 0.08 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 54-6 | - | 0/0/3 | . | 0.00 | 203943 | 0 | 0.0 | 0.00 | 0.02 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 55-6 | - | 0/0/4 | . | 0.10 | 203925 | 0 | 0.0 | 0.00 | 0.03 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 56-6 | - | 0/0/4 | . | 0.09 | 203921 | 0 | 0.0 | 0.00 | 0.02 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 57-6 | - | 0/0/27 | . | 1.33 | 203854 | 0 | 0.0 | 0.00 | 0.27 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 58-6 | - | 0/0/2 | . | 0.10 | 203972 | 0 | 0.0 | 0.00 | 0.00 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 59-6 | - | 0/0/2 | . | 0.00 | 203967 | 0 | 0.0 | 0.00 | 0.00 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 60-6 | - | 0/0/4 | . | 0.11 | 203924 | 0 | 0.0 | 0.00 | 0.02 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 61-6 | - | 0/0/4 | . | 0.12 | 203928 | 0 | 0.0 | 0.00 | 0.01 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 62-6 | - | 0/0/2 | . | 0.01 | 203966 | 0 | 0.0 | 0.00 | 0.00 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 63-6 | - | 0/0/1 | . | 0.00 | 203975 | 0 | 0.0 | 0.00 | 0.00 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 64-6 | - | 0/0/4 | . | 0.00 | 203926 | 0 | 0.0 | 0.00 | 0.02 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 65-6 | - | 0/0/3 | . | 0.01 | 203935 | 0 | 0.0 | 0.00 | 0.02 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| Srv | Child Server number - generation |
|---|---|
| PID | OS process ID |
| Acc | Number of accesses this connection / this child / this slot |
| M | Mode of operation |
| CPU | CPU usage, number of seconds |
| SS | Seconds since beginning of most recent request |
| Req | Milliseconds required to process most recent request |
| Conn | Kilobytes transferred this connection |
| Child | Megabytes transferred this child |
| Slot | Total megabytes transferred this slot |
| SSL/TLS Session Cache Status: |
|
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 0 sub-caches: 32, indexes per sub-cache: 133 index usage: 0%, cache usage: 0% total sessions stored since starting: 98 total sessions expired since starting: 98 total (pre-expiry) sessions scrolled out of the cache: 0 total retrieves since starting: 35 hit, 59 miss total removes since starting: 0 hit, 0 miss |