WW_..._......................................................... ....................................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-6 | 29681 | 0/17/78642 | W | 1.14 | 29 | 0 | 0.0 | 0.01 | 1313.88 | 38.107.179.218 | goltratec.com | GET /wp/2007/06/05/instalar-vmware-server-sobre-unbuntu-lts-606 |
| 1-6 | 30109 | 0/0/75133 | W | 4.46 | 0 | 0 | 0.0 | 0.00 | 1177.19 | 38.107.179.229 | jesusyepes.com | GET /2008/06/24/25-sitios-css-con-diseno-rojo/ HTTP/1.1 |
| 2-6 | 30031 | 0/4/67941 | _ | 0.39 | 3 | 940 | 0.0 | 0.02 | 1058.34 | 65.52.109.198 | escueladecocinalafont.com | GET /contacto/ HTTP/1.1 |
| 3-6 | - | 0/0/60810 | . | 0.83 | 193 | 0 | 0.0 | 0.00 | 979.32 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 4-6 | - | 0/0/50789 | . | 0.21 | 191 | 0 | 0.0 | 0.00 | 863.16 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 5-6 | - | 0/0/43161 | . | 0.00 | 194 | 0 | 0.0 | 0.00 | 683.14 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 6-6 | 29582 | 0/26/30300 | _ | 2.39 | 9 | 169 | 0.0 | 0.22 | 467.63 | 46.232.207.230 | fontanals-solicitors.com | GET /forum/index.php HTTP/1.0 |
| 7-6 | - | 0/0/23859 | . | 0.27 | 191 | 0 | 0.0 | 0.00 | 376.49 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 8-6 | - | 0/0/19592 | . | 0.00 | 196 | 0 | 0.0 | 0.00 | 315.41 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 9-6 | - | 0/0/16048 | . | 0.00 | 195 | 0 | 0.0 | 0.00 | 245.81 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 10-6 | - | 0/0/11421 | . | 0.00 | 192 | 0 | 0.0 | 0.00 | 181.51 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 11-6 | - | 0/0/6773 | . | 0.00 | 8050 | 0 | 0.0 | 0.00 | 91.55 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 12-6 | - | 0/0/4678 | . | 0.00 | 8212 | 0 | 0.0 | 0.00 | 75.82 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 13-6 | - | 0/0/3895 | . | 0.00 | 8162 | 0 | 0.0 | 0.00 | 45.08 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 14-6 | - | 0/0/2914 | . | 0.00 | 8220 | 0 | 0.0 | 0.00 | 31.71 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 15-6 | - | 0/0/2570 | . | 0.00 | 8206 | 0 | 0.0 | 0.00 | 31.66 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 16-6 | - | 0/0/2296 | . | 0.00 | 8209 | 0 | 0.0 | 0.00 | 42.61 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 17-6 | - | 0/0/2274 | . | 0.01 | 8214 | 0 | 0.0 | 0.00 | 32.76 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 18-6 | - | 0/0/1311 | . | 0.00 | 14653 | 0 | 0.0 | 0.00 | 38.62 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 19-6 | - | 0/0/970 | . | 0.00 | 32271 | 0 | 0.0 | 0.00 | 8.34 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 20-6 | - | 0/0/648 | . | 0.01 | 32270 | 0 | 0.0 | 0.00 | 9.72 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 21-6 | - | 0/0/355 | . | 0.01 | 35826 | 0 | 0.0 | 0.00 | 2.51 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 22-6 | - | 0/0/422 | . | 0.00 | 35837 | 0 | 0.0 | 0.00 | 11.37 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 23-6 | - | 0/0/148 | . | 2.43 | 42401 | 0 | 0.0 | 0.00 | 4.11 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 24-6 | - | 0/0/93 | . | 0.44 | 42432 | 0 | 0.0 | 0.00 | 0.97 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 25-6 | - | 0/0/46 | . | 0.82 | 45027 | 0 | 0.0 | 0.00 | 0.61 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 26-6 | - | 0/0/102 | . | 2.02 | 45006 | 0 | 0.0 | 0.00 | 2.05 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 27-6 | - | 0/0/61 | . | 1.52 | 45008 | 0 | 0.0 | 0.00 | 0.69 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 28-6 | - | 0/0/53 | . | 0.15 | 45041 | 0 | 0.0 | 0.00 | 0.49 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 29-6 | - | 0/0/175 | . | 4.84 | 44969 | 0 | 0.0 | 0.00 | 1.19 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 30-6 | - | 0/0/135 | . | 4.37 | 44971 | 0 | 0.0 | 0.00 | 1.06 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 31-6 | - | 0/0/69 | . | 0.01 | 45045 | 0 | 0.0 | 0.00 | 0.62 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 32-6 | - | 0/0/45 | . | 0.20 | 45036 | 0 | 0.0 | 0.00 | 1.12 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 33-6 | - | 0/0/82 | . | 1.73 | 45007 | 0 | 0.0 | 0.00 | 0.52 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 34-6 | - | 0/0/31 | . | 0.35 | 45030 | 0 | 0.0 | 0.00 | 0.64 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 35-6 | - | 0/0/38 | . | 0.55 | 45026 | 0 | 0.0 | 0.00 | 0.57 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 36-6 | - | 0/0/31 | . | 0.13 | 45040 | 0 | 0.0 | 0.00 | 0.18 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 37-6 | - | 0/0/107 | . | 3.48 | 44990 | 0 | 0.0 | 0.00 | 0.61 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 38-6 | - | 0/0/10 | . | 0.00 | 63243 | 0 | 0.0 | 0.00 | 0.15 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 39-6 | - | 0/0/23 | . | 0.00 | 63318 | 0 | 0.0 | 0.00 | 0.79 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 40-6 | - | 0/0/7 | . | 0.00 | 63239 | 0 | 0.0 | 0.00 | 0.21 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 41-6 | - | 0/0/33 | . | 0.76 | 63192 | 0 | 0.0 | 0.00 | 0.35 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 42-6 | - | 0/0/6 | . | 0.00 | 63319 | 0 | 0.0 | 0.00 | 0.02 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 43-6 | - | 0/0/11 | . | 0.14 | 118328 | 0 | 0.0 | 0.00 | 0.13 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 44-6 | - | 0/0/5 | . | 0.00 | 118347 | 0 | 0.0 | 0.00 | 0.04 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 45-6 | - | 0/0/7 | . | 0.06 | 118337 | 0 | 0.0 | 0.00 | 0.05 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 46-6 | - | 0/0/3 | . | 0.10 | 204643 | 0 | 0.0 | 0.00 | 0.00 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 47-6 | - | 0/0/4 | . | 0.19 | 204628 | 0 | 0.0 | 0.00 | 0.02 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 48-6 | - | 0/0/3 | . | 0.08 | 204664 | 0 | 0.0 | 0.00 | 0.00 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 49-6 | - | 0/0/2 | . | 0.00 | 204667 | 0 | 0.0 | 0.00 | 0.00 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 50-6 | - | 0/0/3 | . | 0.00 | 204645 | 0 | 0.0 | 0.00 | 0.00 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 51-6 | - | 0/0/4 | . | 0.11 | 204626 | 0 | 0.0 | 0.00 | 0.02 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 52-6 | - | 0/0/3 | . | 0.00 | 204637 | 0 | 0.0 | 0.00 | 0.02 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 53-6 | - | 0/0/11 | . | 0.33 | 204603 | 0 | 0.0 | 0.00 | 0.08 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 54-6 | - | 0/0/3 | . | 0.00 | 204642 | 0 | 0.0 | 0.00 | 0.02 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 55-6 | - | 0/0/4 | . | 0.10 | 204624 | 0 | 0.0 | 0.00 | 0.03 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 56-6 | - | 0/0/4 | . | 0.09 | 204620 | 0 | 0.0 | 0.00 | 0.02 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 57-6 | - | 0/0/27 | . | 1.33 | 204553 | 0 | 0.0 | 0.00 | 0.27 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 58-6 | - | 0/0/2 | . | 0.10 | 204671 | 0 | 0.0 | 0.00 | 0.00 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 59-6 | - | 0/0/2 | . | 0.00 | 204666 | 0 | 0.0 | 0.00 | 0.00 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 60-6 | - | 0/0/4 | . | 0.11 | 204623 | 0 | 0.0 | 0.00 | 0.02 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 61-6 | - | 0/0/4 | . | 0.12 | 204627 | 0 | 0.0 | 0.00 | 0.01 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 62-6 | - | 0/0/2 | . | 0.01 | 204665 | 0 | 0.0 | 0.00 | 0.00 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 63-6 | - | 0/0/1 | . | 0.00 | 204675 | 0 | 0.0 | 0.00 | 0.00 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 64-6 | - | 0/0/4 | . | 0.00 | 204625 | 0 | 0.0 | 0.00 | 0.02 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| 65-6 | - | 0/0/3 | . | 0.01 | 204634 | 0 | 0.0 | 0.00 | 0.02 | ::1 | desmond.dnsilihosting.com | OPTIONS * HTTP/1.0 |
| Srv | Child Server number - generation |
|---|---|
| PID | OS process ID |
| Acc | Number of accesses this connection / this child / this slot |
| M | Mode of operation |
| CPU | CPU usage, number of seconds |
| SS | Seconds since beginning of most recent request |
| Req | Milliseconds required to process most recent request |
| Conn | Kilobytes transferred this connection |
| Child | Megabytes transferred this child |
| Slot | Total megabytes transferred this slot |
| SSL/TLS Session Cache Status: |
|
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 0 sub-caches: 32, indexes per sub-cache: 133 index usage: 0%, cache usage: 0% total sessions stored since starting: 98 total sessions expired since starting: 98 total (pre-expiry) sessions scrolled out of the cache: 0 total retrieves since starting: 35 hit, 59 miss total removes since starting: 0 hit, 0 miss |